ReVroom is the only repository of rebuilt title market data in America.
Updated August 1, 2026
Rebuilt title vehicles tracked by ReVroom sold for a median of $4,507 below clean title market value, totalling $89.1 million in documented savings. About 1 in 3 sold 25% or more below market, and discounts have been observed up to 69% below market value.
Rebuilt title vehicles saved buyers a median of $4,507 each — $89.1 million in documented savings across the ReVroom dataset.
| Measure | Value |
|---|---|
| Median saved per vehicle | $4,507 |
| Average saved per vehicle | $5,129 |
| Sold 25% or more below market | 34.1% — about 1 in 3 |
| Deepest discount observed | 69% below market |
| Model year | Median saved | Vehicles sold |
|---|---|---|
| 2015 | $2,000 | 631 |
| 2016 | $2,015 | 813 |
| 2017 | $2,613 | 1,163 |
| 2018 | $3,246 | 1,343 |
| 2019 | $4,106 | 1,631 |
| 2020 | $4,766 | 1,623 |
| 2021 | $5,477 | 2,000 |
| 2022 | $5,877 | 2,039 |
| 2023 | $6,178 | 1,928 |
| 2024 | $6,951 | 2,009 |
| 2025 | $6,721 | 793 |
| 2026 | $6,134 | 57 |
Enter any rebuilt title car's VIN and its list price for a detailed damage analysis and its estimated discount below market — your $15 ReVroom Report.
Please attribute this data to the ReVroom Rebuilt Title Market Snapshot.
ReVroom Rebuilt Title Market Snapshot — Discounts & prices, August 2026. ReVroom. https://revroom.org/marketplace/snapshot/discounts