ReVroom is the only repository of rebuilt title market data in America.
Updated August 1, 2026
Across 15 makes with at least 200 rebuilt title sales tracked by ReVroom, every make sold below clean title market value. Ram buyers saved a median of $5,806 each — among the largest typical dollar savings by make.
Ram rebuilt title vehicles saved buyers a median of $5,806 each, tracked by ReVroom.
| Make | Vehicles sold | Median saved | Median price |
|---|---|---|---|
| Toyota | 2,464 | $4,592 | $21,483 |
| Honda | 2,356 | $5,087 | $16,999 |
| Subaru | 2,139 | $4,613 | $16,250 |
| Ford | 1,859 | $4,474 | $21,895 |
| Chevrolet | 1,591 | $5,267 | $21,995 |
| Hyundai | 976 | $3,255 | $13,135 |
| Nissan | 897 | $3,581 | $11,971 |
| Kia | 887 | $4,435 | $16,990 |
| Mazda | 580 | $3,765 | $16,481 |
| Jeep | 508 | $3,275 | $13,999 |
| Ram | 487 | $5,806 | $27,400 |
| GMC | 467 | $5,728 | $27,990 |
| Acura | 334 | $5,098 | $23,750 |
| Dodge | 253 | $4,214 | $16,751 |
| Volkswagen | 247 | $3,165 | $11,995 |
Compare rebuilt title cars from every make — repair disclosures and photos where available.
Please attribute this data to the ReVroom Rebuilt Title Market Snapshot.
ReVroom Rebuilt Title Market Snapshot — Savings by make, August 2026. ReVroom. https://revroom.org/marketplace/snapshot/makes